Outdoor Sizing Chart
Styles: 6030, 6031, 6032, 6033 and 6034
SIZES | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
TO FIT CHEST | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
CHEST (A) | 51 | 52 | 54 | 56 | 58 | 60 | 61 |
BODY (B) | 66 | 68 | 70 | 72 | 73 | 74 | 75 |
SHOULDER (C) | 15 | 15 | 17 | 17 | 19 | 19 | 19 |
SLEEVE (D) | 55 | 56 | 59 | 61 | 62 | 64 | 66 |

Style: 5007 & 5017
SIZES | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
TO FIT CHEST | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
CHEST (A) | 57 | 61 | 63 | 65 | 66 | 67 | 68 |
BODY (B) | 64 | 66 | 69 | 71 | 74 | 76 | 80 |
SHOULDER (C) | 16 | 16 | 17 | 17 | 20 | 20 | 20 |
SLEEVE (D) | 56 | 58 | 60 | 61 | 63 | 64 | 66 |

Style: 550, 551, 552, 553
Sizes | S | M | L | XL | 2XL | 3XL | 4XL |
To Fit Chest | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Chest (A) | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Body (B) | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
Shoulder (C) | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Sleeve (D) | 57 | 58 | 59 | 60 | 61 | 62 | 63 |

“TO FIT CHEST” measurements are calculated by measuring the circumference of the chest, simply by placing a tape measure under the arms and all the way around the chest. If the person’s chest measurement comes in at 93cm we would suggest in buying a size Medium sized jumper. This is the most common way to measure a person to a garment but as people are all different shapes sizes we advise to please check the other measurements before buying your jumper.
THE A, B C, and D measurements are the actual measurements of the jumper laying flat on a table.
ALL MEASUREMNETS ARE IN CENTIMETRES.
Tolerances are +/- 2.5 cm in any direction.